Find out how much stock fits on each shelf in Supermarket Together. This guide will help you optimize your space to improve the efficiency of your supermarket.
Start
Meaning of Icons:
- ◉ - Indicates the type of cabinet.
- ➥ - Indicates the category of the product collection, e.g.
- ● - Indicates the type of cabinet. This currently only applies to the refrigerator. We have a "Basic" single-door and a "Double" two-door.
Each product collection is divided into classes, just like in a game, and they are organized in a table.
- In the 1st column, as the name suggests, there is a picture of the product.
- In the 2nd column, there is the product name.
- In the 3rd column, there is the maximum number of items that can be placed on 1 shelf/compartment (this applies to the freezer).
- In the 4th column, there is the number of items you receive when ordering 1 carton.
- In the 5th and last column, there is the number of cartons needed to fill 1 shelf/compartment. Depending on your needs, you can easily calculate how many cartons are required to fill 2 shelves or even the entire cabinet.
◉ 1. Shelf
➥ 1.1 Basic Products
- Basic Products 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Pasta | 30 | 30 | 1 |
| Water Bottle | 72 | 30 | 2.40 |
| Honey Cereals | 48 | 20 | 2.40 |
| Rice | 48 | 30 | 1.60 |
| Salt | 203 | 50 | 4.06 |
| Sugar | 65 | 40 | 1.625 |
- Basic Products 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Flour | 27 | 25 | 1.08 |
| Apple Juice | 72 | 30 | 2.4 |
| Sunflower Oil | 68 | 40 | 1.7 |
| Ketchup | 234 | 40 | 5.85 |
| Sliced Bread | 18 | 30 | 0.6 |
| Pepper | 256 | 40 | 6.4 |
- Basic Products 3
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Orange Juice | 72 | 20 | 3.6 |
| Barbaque Sauce | 234 | 20 | 11.7 |
| Mustard Sauce | 234 | 20 | 11.7 |
| Spaguetti Box | 27 | 20 | 1.35 |
| Tuna Pate | 54 | 30 | 1.8 |
| Fiber Cereals | 48 | 20 | 2.4 |
| Supreme Flour | 27 | 25 | 1.08 |
- Basic Products 4
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Black Coffee | 55 | 25 | 2.2 |
| Egg Box | 60 | 30 | 2 |
| Houmous | 54 | 30 | 1.8 |
| White Flour | 27 | 20 | 1.35 |
| Cane Sugar Box | 42 | 20 | 2.1 |
| Sugar | 65 | 40 | 1.625 |
- Basic Products 5
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Macaroni | 27 | 20 | 1.35 |
| Ecologic Sugar | 65 | 40 | 1.625 |
| Brown Sugar | 65 | 40 | 1.625 |
| Olive Oil | 80 | 25 | 3.2 |
| Mash Potatoes | 88 | 20 | 4.4 |
| Potato Bag | 5 | 10 | 0.5 |
| Espresso Coffee | 55 | 20 | 2.75 |
| Basmati Rice | 48 | 20 | 2.4 |
| Long Grain Rice | 48 | 20 | 2.4 |
- Basic Products 6
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Coffee | 55 | 20 | 2.75 |
| Supreme Pasta | 27 | 20 | 1.35 |
| Chocolate Cereals | 48 | 20 | 2.4 |
| Premium Water | 72 | 30 | 2.4 |
| Spring Water | 72 | 30 | 2.4 |
| Glass Sugar | 39 | 30 | 1.3 |
| Sugar - Big Box | 42 | 20 | 2.1 |
| Brown Sugar - Big Box | 42 | 20 | 2.1 |
➥ 1.2 Dairy Products
- Dairy Products 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Milk Brick | 72 | 30 | 2.4 |
- Dairy Products 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Paramigano Cheese | 78 | 30 | 2.6 |
| Reggiano Cheese | 78 | 30 | 2.6 |
| Mozzrella Cheese | 90 | 40 | 2.25 |
➥ 1.3 Soda Drinks
- Soda Drinks 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Cola Pack | 33 | 20 | 1.65 |
| Soda Pack | 33 | 20 | 1.65 |
| Decaf Soda Pack | 33 | 20 | 1.65 |
➥ 1.4 Hygiene
- Hygiene 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Toothpaste | 576 | 100 | 5.76 |
| Toilet Paper | 4 | 6 | 0.667 |
| Hand Soap | 120 | 20 | 6 |
| Avocado Shampoo | 122 | 20 | 6.1 |
| Egg Shampoo | 190 | 20 | 9.5 |
| Bath Gel | 126 | 20 | 6.3 |
- Hygiene 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Toilet Paper | 4 | 6 | 0.667 |
| Mango Soap | 252 | 40 | 6.3 |
| Extra Soft Shampoo | 190 | 40 | 4.75 |
| Jojoba Honey Shampoo | 190 | 40 | 4.75 |
| Argan Oil Shampoo | 190 | 40 | 4.75 |
- Hygiene 3
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Compact Toilet Paper | 4 | 6 | 0.667 |
| Double Side Toilet Paper | 4 | 6 | 0.667 |
| Lemon Soap | 252 | 40 | 6.3 |
| Premium Bath Gel | 126 | 40 | 3.15 |
| Shampoo For Babies | 126 | 40 | 3.15 |
➥ 1.5 Cleaning Products
- Cleaning Products 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Detergent | 18 | 30 | 0.6 |
| Stain Remover | 96 | 30 | 3.2 |
| Glass Cleaner | 96 | 30 | 3.2 |
| Detergent Tables | 10 | 20 | 0.5 |
| Dishwasher | 20 | 20 | 1 |
| Bleach | 39 | 20 | 1.95 |
| Bleach - Big Bottle | 18 | 18 | 1 |
- Cleaning Products 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Softener | 18 | 30 | 0.6 |
| Premium Detergent | 18 | 20 | 0.9 |
| Insecticide | 96 | 20 | 4.8 |
| Cleaning Cloths | 18 | 20 | 0.9 |
| Premium Caspules | 42 | 20 | 2.1 |
| Premium Bleach | 39 | 20 | 1.95 |
| Ammonia | 39 | 20 | 1.95 |
➥ 1.6 Sweets And Snacks
- Sweets And Snacks 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Cookie Jar | 68 | 50 | 1.36 |
| Chocolate Spread | 108 | 50 | 2.16 |
| Chocolate Powder | 60 | 20 | 3 |
| Chips | 50 | 40 | 1.25 |
| Sweet Bonbek | 90 | 50 | 1.8 |
- Sweets And Snacks 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Peach Jam | 76 | 50 | 1.52 |
| Chocolate Box | 133 | 20 | 6.65 |
| Chocolate Biscuit | 42 | 20 | 2.1 |
| Vanilate Biscuit | 42 | 20 | 2.1 |
| Madeleine | 84 | 40 | 2.1 |
- Sweets And Snacks 3
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Strawberry Jam | 105 | 50 | 2.1 |
| Peanut Butter | 108 | 50 | 2.16 |
| Chips | 50 | 40 | 1.25 |
| Marshmallow | 90 | 50 | 1.8 |
| Lemon Biscuit | 84 | 50 | 1.68 |
| Hazelnut Biscuit | 84 | 50 | 1.68 |
- Sweets And Snacks 4
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Honey | 108 | 40 | 2.7 |
| Premium Chocolate Box | 133 | 20 | 6.65 |
| Foditos | 50 | 45 | 1.11 |
| Premium Cake | 42 | 45 | 0.933 |
➥ 1.7 Preserves
- Preserves 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Peas - Big | 117 | 40 | 2.925 |
| Tuna - Big | 117 | 40 | 2.925 |
| Rea Beans | 270 | 40 | 6.75 |
| Cat Food | 20 | 20 | 1 |
| Cat Food | 20 | 20 | 1 |
| Dog Food | 12 | 20 | 0.6 |
➥ 1.8 Infusions
- Infusions 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Green Tea | 85 | 40 | 2.75 |
| Lemon Tea | 110 | 40 | 2.75 |
| Black Tea | 110 | 40 | 2.75 |
| Peppermint | 36 | 20 | 1.8 |
| Mint | 36 | 20 | 1.8 |
| Valerian | 36 | 20 | 1.8 |
➥ 1.9 Books Pack
- Books Pack 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Book - Electromagnetic | 112 | 20 | 5.60 |
| Book - Suprise | 112 | 20 | 5.60 |
| Book - ABC | 112 | 20 | 5.60 |
| Book - Mother And Child | 112 | 20 | 5.60 |
| Book - Colors | 112 | 20 | 5.60 |
| Book - Piticha | 112 | 20 | 5.60 |
- Books Pack 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Book - OnceUpon | 112 | 20 | 5.60 |
| Book - Krok | 112 | 20 | 5.60 |
| Book - Adventures | 112 | 20 | 5.60 |
| Book - Donnine | 112 | 20 | 5.60 |
| Book - Vintage | 112 | 20 | 5.60 |
| Book - I Wont Share | 112 | 20 | 5.60 |
➥ 1.10 Alcoholic Drinks
- Alcoholic Drinks 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Beer Pack | 40 | 20 | 2 |
| Beer Pack | 40 | 20 | 2 |
| Beer Pack | 40 | 20 | 2 |
| Beer Barrel | 7 | 20 | 0.35 |
| Beer Barrel | 7 | 20 | 0.35 |
- Alcoholic Drinks 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Vodka | 48 | 20 | 2.4 |
| Red Wine | 68 | 20 | 3.4 |
| Rose Wine | 68 | 20 | 3.4 |
| White Wine | 68 | 20 | 3.4 |
| Trochew | 7 | 20 | 0.35 |
- Alcoholic Drinks 3
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Premium Vodka | 48 | 20 | 2.4 |
| Japanese Whisky | 76 | 20 | 3.8 |
| Premium Whisky | 42 | 20 | 2.1 |
| Premium Whisky | 42 | 20 | 2.1 |
◉ Fridge
● Double Fridge
➥ 2.1 Basic Products
- Basic Products 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Margarine | 20 | 25 | 0.8 |
➥ 2.2 Dairy Products
- Dairy Products 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Emmental Cheese | 126 | 50 | 2.52 |
| Gruyere Cheese | 126 | 50 | 2.52 |
| Skimmed Cheese | 126 | 50 | 2.52 |
| Frouit Youghurt | 14 | 20 | 0.7 |
| Vanilla Yoghurt | 14 | 20 | 0.7 |
- Dairy Products 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Skimmed Yoghurt | 14 | 20 | 0.7 |
| Butter | 240 | 40 | 6 |
➥ 2.3 Soda Drinks
- Soda Drinks 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Soda Bottle | 27 | 20 | 1.35 |
| Cola Bottle | 27 | 20 | 1.35 |
| Sugar Free Soda Bottle | 27 | 20 | 1.35 |
| Premium Soda | 27 | 20 | 1.35 |
➥ 2.4 Meat
- Meat 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Chopped Beef | 84 | 20 | 4.2 |
| Pure Beef | 66 | 20 | 3.3 |
| Veal | 132 | 20 | 6.6 |
| Chicken Wings | 48 | 20 | 2.4 |
| Chicken | 4 | 20 | 0.2 |
| Parma Ham | 48 | 20 | 2.4 |
| Sliced Ham | 48 | 20 | 2.4 |
➥ 2.5 Seafood
- Seafood 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Big Shushi | 9 | 20 | 0.45 |
| Small Shushi | 20 | 30 | 0.667 |
| Smoked Salmon | 64 | 40 | 1.6 |
| Crab Sticks | 162 | 20 | 8.1 |
● Basic / Single Door Fridge
➥ 2.1 Basic Products
- Basic Products 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Margarine | 8 | 25 | 0.32 |
➥ 2.2 Dairy Products
- Dairy Products 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Emmental Cheese | 56 | 50 | 1.12 |
| Gruyere Cheese | 56 | 50 | 1.12 |
| Skimmed Cheese | 56 | 50 | 1.12 |
| Frouit Youghurt | 14 | 6 | 0.3 |
| Vanilla Yoghurt | 14 | 6 | 0.3 |
- Dairy Products 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Skimmed Yoghurt | 6 | 20 | 0.3 |
| Butter | 90 | 40 | 2.25 |
➥ 2.3 Soda Drinks
- Soda Drinks 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Soda Bottle | 12 | 20 | 0.6 |
| Cola Bottle | 12 | 20 | 0.6 |
| Sugar Free Soda Bottle | 12 | 20 | 0.6 |
| Premium Soda | 12 | 20 | 0.6 |
➥ 2.4 Meat
- Meat 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Chopped Beef | 42 | 20 | 2.1 |
| Pure Beef | 22 | 20 | 1.1 |
| Veal | 20 | 20 | 1 |
| Chicken Wings | 12 | 20 | 0.6 |
| Chicken | 1 | 20 | 0.05 |
| Parma Ham | 16 | 20 | 0.8 |
| Sliced Ham | 16 | 20 | 0.8 |
➥ 2.5 Seafood
- Seafood 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Big Shushi | 3 | 20 | 0.15 |
| Small Shushi | 4 | 30 | 0.134 |
| Smoked Salmon | 16 | 40 | 0.4 |
| Crab Sticks | 72 | 20 | 3.6 |
◉ Freezer
➥ 3.1 Frozen Foods
- Frozen Foods 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Pizza Barbaque | 50 | 20 | 2.5 |
| Fondue | 35 | 20 | 1.75 |
| Crocanti Ham | 35 | 20 | 1.75 |
| Ham Cheese Crepe | 35 | 20 | 1.75 |
| French Fries | 12 | 20 | 0.6 |
| Crispy Potatoe Pos | 12 | 20 | 0.6 |
| Green Beans | 12 | 20 | 0.6 |
- Frozen Foods 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Four Cheese Pizza | 50 | 20 | 2.5 |
| Four Seasons Pizza | 50 | 20 | 2.5 |
| Vegetable Mix | 12 | 20 | 0.6 |
| Chicken Mix | 12 | 20 | 0.6 |
| Balognaise Lasagna | 35 | 20 | 1.75 |
➥ 3.2 Sweets And Snacks
- Sweets And Snacks 1
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Maxi Cone | 22 | 20 | 1.1 |
- Sweets And Snacks 2
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Ice Cream Box | 22 | 20 | 1.1 |
- Sweets And Snacks 3
Picture | Product | Maximum Quantity | Number of pieces in 1 box | Number of boxes needed |
---|
| Premium Ice Cream | 22 | 20 | 1.1 |
Conclusion
Thank you for using my guide. I hope it has been helpful to you.